Tempdrop's light indications
The light sequences from your Tempdrop sensor will let you know its status.
Light Sequence | Tempdrop 2.0 Model | Original Tempdrop Model |
Slow Green Flashing: The sensor is turning on and searching for a Bluetooth connection. Blinking will last for 30 seconds after activation. | Long press the button to activate. | Long press the button to activate. A red flash will show before green flashing begins. |
Quick Red Flash: The sensor is off. | Quick click the button to check this status. | Quick click the button to check this status. |
Quick Green Flash: The sensor is on. | Quick click the button to check this status. | Quick click the button to check this status. |
Rapid Green Flashing: The Sensor is connected to the app. | 3-5 seconds | 30-45 seconds for one nights data, up to 60 seconds for multiple nights. |
Blinking Red After Slow Green Flashing: The sensor is full of data and must be synced. | Not Applicable Original Model Only | Holds up to 24 hrs of recorded data* |
Slow Flashing Orange for 30 seconds: Sensor is full of data and must be synced. | Holds up to 60 hrs of recorded data* | Not Applicable Tempdrop 2.0 model only |
Dim Green Flash: Battery power issue, contact support for assessment. |
*Syncing daily when possible is best practice. Over-recording between syncs can lead to a loss of data.